CINCINNATI GAS & ELECTRIC CO., WOODSDALE STATION

1409120656 B006

related emission points: B001 , B002 , B003 , B004 , B005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100201 213.0 15.00 0.0 0.0 0.NH3 0.92 769
20100201 213.0 15.00 0.0 0.0 0.COX 8.82 769
20100201 213.0 15.00 0.0 0.0 0.NOX 38.0 769
20100201 213.0 15.00 0.0 0.0 0.OC 3.23 769
20100201 213.0 15.00 0.0 0.0 0.PM10 1.94 769
20100201 213.0 15.00 0.0 0.0 0.PM2.5 1.94 769
20100201 213.0 15.00 0.0 0.0 0.PM 1.94 769
20100201 213.0 15.00 0.0 0.0 0.SO2 0.00 769
20100201 213.0 15.00 0.0 0.0 0.VOC 0.62 769
20100702 213.0 15.00 0.0 0.0 0.NH3 0.00 769
20100702 213.0 15.00 0.0 0.0 0.COX 0.00 769
20100702 213.0 15.00 0.0 0.0 0.NOX 0.00 769
20100702 213.0 15.00 0.0 0.0 0.OC 0.00 769
20100702 213.0 15.00 0.0 0.0 0.PM10 0.00 769
20100702 213.0 15.00 0.0 0.0 0.PM2.5 0.00 769
20100702 213.0 15.00 0.0 0.0 0.PM 0.00 769
20100702 213.0 15.00 0.0 0.0 0.SO2 0.00 769
20100702 213.0 15.00 0.0 0.0 0.VOC 0.00 769


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt